IIGJ JAIPUR | DELHI


Report No | 2037D5561 | |
---|---|---|
Date | 02.03.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.99 ct : 13.98 X 9.91 X 3.81 MM. | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F2 (MODERATE) | |
Comments |
Report No | 2037D5561 | |
---|---|---|
Date | 02.03.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.99 ct : 13.98 X 9.91 X 3.81 MM. | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F2 (MODERATE) | |
Comments |