IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 22537C55271 | |
|---|---|---|
| Date | 18.06.2026 | |
| Item | ONE OPAQUE LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.680 ct : 8.99 - 9.02 X 7.05MM | |
| Colour | GRAYISH GREEN | |
| Shape / Cut | ROUND CABOCHON | |
| Identification |
NATURAL ALEXANDRITE CAT?S EYE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | WEAK COLOUR CHANGE EFFECT SEEN FROM GREYISH GREEN IN DAYLIGHT TO GREY IN INCANDESCENT LIGHT. | |
REPORT VERIFICATION
| Report No | 22537C55271 | |
|---|---|---|
| Date | 18.06.2026 | |
| Item | ONE OPAQUE LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.680 ct : 8.99 - 9.02 X 7.05MM | |
| Colour | GRAYISH GREEN | |
| Shape / Cut | ROUND CABOCHON | |
| Identification |
NATURAL ALEXANDRITE CAT?S EYE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | WEAK COLOUR CHANGE EFFECT SEEN FROM GREYISH GREEN IN DAYLIGHT TO GREY IN INCANDESCENT LIGHT. | |