IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 22752C55757 | |
|---|---|---|
| Date | 02.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.460 ct : 9.62 X 9.54 X 7.07MM | |
| Colour | PINKISH WHITE | |
| Shape / Cut | PARTIAL BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 22752C55757 | |
|---|---|---|
| Date | 02.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.460 ct : 9.62 X 9.54 X 7.07MM | |
| Colour | PINKISH WHITE | |
| Shape / Cut | PARTIAL BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |