IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 22752C55758 | |
|---|---|---|
| Date | 02.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.110 ct : 9.31 X 8.99 X 7.04MM | |
| Colour | LIGHT CREAM | |
| Shape / Cut | PARTIAL BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 22752C55758 | |
|---|---|---|
| Date | 02.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.110 ct : 9.31 X 8.99 X 7.04MM | |
| Colour | LIGHT CREAM | |
| Shape / Cut | PARTIAL BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |