IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 22752C55764 | |
|---|---|---|
| Date | 03.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.750 ct : 8.50 X 8.44 X 7.25MM | |
| Colour | LIGHT CREAM | |
| Shape / Cut | PARTIAL BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 22752C55764 | |
|---|---|---|
| Date | 03.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.750 ct : 8.50 X 8.44 X 7.25MM | |
| Colour | LIGHT CREAM | |
| Shape / Cut | PARTIAL BUTTON | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |