IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 22779C55829 | |
|---|---|---|
| Date | 03.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.370 ct : 10.56 X 8.30 X 8.16MM | |
| Colour | SILVER WHITE | |
| Shape / Cut | DOUBLED | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 22779C55829 | |
|---|---|---|
| Date | 03.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.370 ct : 10.56 X 8.30 X 8.16MM | |
| Colour | SILVER WHITE | |
| Shape / Cut | DOUBLED | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |