IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 22779C55836 | |
|---|---|---|
| Date | 03.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 9.920 ct : 11.94 X 11.25 X 10.40MM | |
| Colour | SILVER WHITE | |
| Shape / Cut | BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |
REPORT VERIFICATION
| Report No | 22779C55836 | |
|---|---|---|
| Date | 03.07.2026 | |
| Item | ONE LOOSE PEARL | |
| The results obtained are as follows | ||
| Weights & Dimensions | 9.920 ct : 11.94 X 11.25 X 10.40MM | |
| Colour | SILVER WHITE | |
| Shape / Cut | BAROQUE | |
| Identification |
NON-BEADED CULTURED PEARL SALTWATER |
|
| Treatment Comments | NONE | |
| Comments | THIS TYPE OF NON-BEADED CULTURED PEARL IS ALSO KNOWN AS KESHI PEARL IN TRADE. | |