IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 22877C56060 | |
|---|---|---|
| Date | 08.07.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.210 ct : 11.23 X 8.37 X 5.94MM | |
| Colour | LIGHT YELLOW | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
REPORT VERIFICATION
| Report No | 22877C56060 | |
|---|---|---|
| Date | 08.07.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.210 ct : 11.23 X 8.37 X 5.94MM | |
| Colour | LIGHT YELLOW | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||