IIGJ JAIPUR | DELHI


Report No | 5157D19401 | |
---|---|---|
Date | 28.02.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.87 ct : 10.69 X 8.65 X 5.10 MM. | |
Colour | PINK, STAINING | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SPINEL SPINEL |
|
Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT | |
Comments |
Report No | 5157D19401 | |
---|---|---|
Date | 28.02.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.87 ct : 10.69 X 8.65 X 5.10 MM. | |
Colour | PINK, STAINING | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SPINEL SPINEL |
|
Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT | |
Comments |