IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 6790D26497 | |
|---|---|---|
| Date | 02.09.2024 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.41 ct : 7.93 X 7.10 X 4.85 MM. | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
REPORT VERIFICATION
| Report No | 6790D26497 | |
|---|---|---|
| Date | 02.09.2024 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.41 ct : 7.93 X 7.10 X 4.85 MM. | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||