IIGJ JAIPUR | DELHI


Report No | 7454D29250 | |
---|---|---|
Date | 26.11.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.390 ct : 10.75 X 7.60 X 6.21 MM. | |
Colour | PURPLISH RED | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 7454D29250 | |
---|---|---|
Date | 26.11.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.390 ct : 10.75 X 7.60 X 6.21 MM. | |
Colour | PURPLISH RED | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |