IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 7861C15075 | |
|---|---|---|
| Date | 19.10.2022 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 0.560 ct : 4.33 X 4.24 X 2.50MM | |
| Colour | YELLOW | |
| Shape / Cut | ROUND MIXED | |
| Identification |
SCHEELITE SCHEELITE |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 7861C15075 | |
|---|---|---|
| Date | 19.10.2022 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 0.560 ct : 4.33 X 4.24 X 2.50MM | |
| Colour | YELLOW | |
| Shape / Cut | ROUND MIXED | |
| Identification |
SCHEELITE SCHEELITE |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||