IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 7892C15151 | |
|---|---|---|
| Date | 29.10.2022 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 0.9 ct : 8.31 X 6.29 X 2.74MM | |
| Colour | GREEN | |
| Shape / Cut | PEAR MIXED | |
| Identification |
TOURMALINE TOURMALINE |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | N.A. | |
REPORT VERIFICATION
| Report No | 7892C15151 | |
|---|---|---|
| Date | 29.10.2022 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 0.9 ct : 8.31 X 6.29 X 2.74MM | |
| Colour | GREEN | |
| Shape / Cut | PEAR MIXED | |
| Identification |
TOURMALINE TOURMALINE |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | N.A. | |