IIGJ JAIPUR | DELHI


Report No | 7933S175112 | |
---|---|---|
Date | 20.02.2023 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 11.32 ct : 12.96 X 10.96 X 8.00MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |
Report No | 7933S175112 | |
---|---|---|
Date | 20.02.2023 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 11.32 ct : 12.96 X 10.96 X 8.00MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |