IIGJ JAIPUR | DELHI


Report No | 7933S175114 | |
---|---|---|
Date | 20.02.2023 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 10.04 ct : 13.66 X 9.68 X 7.45MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |
Report No | 7933S175114 | |
---|---|---|
Date | 20.02.2023 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 10.04 ct : 13.66 X 9.68 X 7.45MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |