IIGJ JAIPUR | DELHI


Report No | 7933S175135 | |
---|---|---|
Date | 20.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.2 ct : 8.72 X 7.59 X 5.81MM | |
Colour | PURPLISH RED | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |
Report No | 7933S175135 | |
---|---|---|
Date | 20.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.2 ct : 8.72 X 7.59 X 5.81MM | |
Colour | PURPLISH RED | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |