IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 8192C16004 | |
|---|---|---|
| Date | 29.11.2022 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.84 ct : 14.09 X 10.43 X 6.03MM | |
| Colour | GREEN | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL EMERALD NATURAL BERYL |
|
| Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
| Comments | N.A. | |
REPORT VERIFICATION
| Report No | 8192C16004 | |
|---|---|---|
| Date | 29.11.2022 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.84 ct : 14.09 X 10.43 X 6.03MM | |
| Colour | GREEN | |
| Shape / Cut | OCTAGON STEP | |
| Identification |
NATURAL EMERALD NATURAL BERYL |
|
| Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
| Comments | N.A. | |