IIGJ JAIPUR | DELHI


Report No | 8891S179045 | |
---|---|---|
Date | 14.07.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.190 ct : 16.14 X 10.00 X 3.58MM | |
Colour | PURPLISH RED | |
Shape / Cut | PEAR MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MOZAMBIQUE |
Report No | 8891S179045 | |
---|---|---|
Date | 14.07.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.190 ct : 16.14 X 10.00 X 3.58MM | |
Colour | PURPLISH RED | |
Shape / Cut | PEAR MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MOZAMBIQUE |