IIGJ JAIPUR | DELHI


Report No | 8891S179046 | |
---|---|---|
Date | 14.07.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.650 ct : 11.53 X 10.52 X 5.47MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |
Report No | 8891S179046 | |
---|---|---|
Date | 14.07.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.650 ct : 11.53 X 10.52 X 5.47MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MYANMAR (BURMA) |