IIGJ JAIPUR | DELHI


Report No | 8922S179240 | |
---|---|---|
Date | 18.07.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 12.960 ct : 14.02 X 12.48 X 7.64MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 8922S179240 | |
---|---|---|
Date | 18.07.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 12.960 ct : 14.02 X 12.48 X 7.64MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 8922S179240 | |
---|---|---|
Date | 18.07.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 12.960 ct : 14.02 X 12.48 X 7.64MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 8922S179240 | |
---|---|---|
Date | 18.07.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 12.960 ct : 14.02 X 12.48 X 7.64MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |