IIGJ JAIPUR | DELHI


Report No | 9024C18069 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 2.87 ct : 10.17 X 8.81 X 2.79MM | |
Colour | BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | N.A |
Report No | 9024C18069 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 2.87 ct : 10.17 X 8.81 X 2.79MM | |
Colour | BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | N.A |
Report No | 9024C18069 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 2.870 ct : 10.17 X 8.81 X 2.79MM | |
Colour | BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | N.A |
Report No | 9024C18069 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 2.870 ct : 10.17 X 8.81 X 2.79MM | |
Colour | BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | N.A |