IIGJ JAIPUR | DELHI


Report No | 9024C18084 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.02 ct : 8.95 X 8.11 X 3.72MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 9024C18084 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.02 ct : 8.95 X 8.11 X 3.72MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 9024C18084 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.020 ct : 8.95 X 8.11 X 3.72MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 9024C18084 | |
---|---|---|
Date | 24.02.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.020 ct : 8.95 X 8.11 X 3.72MM | |
Colour | YELLOW | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |