IIGJ JAIPUR | DELHI


Report No | 9218S180461 | |
---|---|---|
Date | 31.08.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.930 ct : 11.72 X 8.96 X 4.66MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F2 (MODERATE)PRESENCE OF POLISHING RESIDUES IN FISSURES. | |
Comments |
Report No | 9218S180461 | |
---|---|---|
Date | 31.08.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.930 ct : 11.72 X 8.96 X 4.66MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F2 (MODERATE)PRESENCE OF POLISHING RESIDUES IN FISSURES. | |
Comments |