IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9245D37590 | |
|---|---|---|
| Date | 07.06.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.060 ct : 12.23 X 8.60 X 4.27 MM. | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
REPORT VERIFICATION
| Report No | 9245D37590 | |
|---|---|---|
| Date | 07.06.2025 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.060 ct : 12.23 X 8.60 X 4.27 MM. | |
| Colour | PURPLISH RED | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||