IIGJ JAIPUR | DELHI


Report No | 9487S181388 | |
---|---|---|
Date | 10.10.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.910 ct : 10.76 X 9.47 X 5.74MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments | ||
Origin | ZAMBIA |
Report No | 9487S181388 | |
---|---|---|
Date | 10.10.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.910 ct : 10.76 X 9.47 X 5.74MM | |
Colour | GREEN | |
Shape / Cut | OCTAGON STEP | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments | ||
Origin | ZAMBIA |