IIGJ JAIPUR | DELHI


Report No | 9487S181401 | |
---|---|---|
Date | 10.10.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.770 ct : 10.13 X 9.60 X 4.89MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MOZAMBIQUE |
Report No | 9487S181401 | |
---|---|---|
Date | 10.10.2023 | |
Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.770 ct : 10.13 X 9.60 X 4.89MM | |
Colour | PURPLISH RED | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments | ||
Origin | MOZAMBIQUE |