IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9487S181404 | |
|---|---|---|
| Date | 10.10.2023 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.320 ct : 8.44 X 7.78 X 3.37MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MOZAMBIQUE | |
REPORT VERIFICATION
| Report No | 9487S181404 | |
|---|---|---|
| Date | 10.10.2023 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.320 ct : 8.44 X 7.78 X 3.37MM | |
| Colour | PURPLISH RED | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL RUBY NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
| Origin | MOZAMBIQUE | |