IIGJ JAIPUR | DELHI


Report No | 9681S182201 | |
---|---|---|
Date | 07.11.2023 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 7.670 ct : 10.84 X 9.31 X 7.32MM | |
Colour | YELLOWISH GREEN | |
Shape / Cut | OVAL CABOCHON | |
Identification |
NATURAL CHRYSOBERYL CAT'S EYE CHRYSOBERYL |
|
Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
Comments |
Report No | 9681S182201 | |
---|---|---|
Date | 07.11.2023 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 7.670 ct : 10.84 X 9.31 X 7.32MM | |
Colour | YELLOWISH GREEN | |
Shape / Cut | OVAL CABOCHON | |
Identification |
NATURAL CHRYSOBERYL CAT'S EYE CHRYSOBERYL |
|
Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
Comments |