IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9681S182209 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.050 ct : 14.61 X 5.90 X 6.54MM | |
| Colour | YELLOWISH GREEN | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
NATURAL CHRYSOBERYL CAT'S EYE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 9681S182209 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.050 ct : 14.61 X 5.90 X 6.54MM | |
| Colour | YELLOWISH GREEN | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
NATURAL CHRYSOBERYL CAT'S EYE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | ||