IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9681S182223 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.450 ct : 10.35 X 8.78 X 4.03MM | |
| Colour | BLUISH GREEN | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
NATURAL ALEXANDRITE CAT?S EYE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | A WEAK COLOUR CHANGE EFFECT SEEN FROM BLUISH GREEN IN DAYLIGHT TO GRAYISH GREEN IN INCANDESCENT LIGHT | |
REPORT VERIFICATION
| Report No | 9681S182223 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 3.450 ct : 10.35 X 8.78 X 4.03MM | |
| Colour | BLUISH GREEN | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
NATURAL ALEXANDRITE CAT?S EYE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | A WEAK COLOUR CHANGE EFFECT SEEN FROM BLUISH GREEN IN DAYLIGHT TO GRAYISH GREEN IN INCANDESCENT LIGHT | |