IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9681S182229 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.330 ct : 9.61 X 5.66 X 4.37MM | |
| Colour | BLUISH GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL ALEXANDRITE CAT?S EYE CHRYSOBERYL |
|
| Treatment Comments | ||
| Comments | A WEAK COLOUR CHANGE EFFECT SEEN FROM BLUISH GREEN IN DAYLIGHT TO GRAYISH GREEN IN INCANDESCENT LIGHT | |
REPORT VERIFICATION
| Report No | 9681S182229 | |
|---|---|---|
| Date | 08.11.2023 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 2.330 ct : 9.61 X 5.66 X 4.37MM | |
| Colour | BLUISH GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL ALEXANDRITE CAT?S EYE CHRYSOBERYL |
|
| Treatment Comments | ||
| Comments | A WEAK COLOUR CHANGE EFFECT SEEN FROM BLUISH GREEN IN DAYLIGHT TO GRAYISH GREEN IN INCANDESCENT LIGHT | |