IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9795C20076 | |
|---|---|---|
| Date | 18.05.2023 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 0.080 ct : 3.57 X 2.27 X 1.03MM | |
| Colour | GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL ALEXANDRITE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | A MODERATE COLOUR CHANGE EFFECT SEEN FROM GREEN IN DAYLIGHT TO GRAYISH GREEN IN INCANDESCENT LIGHT | |
REPORT VERIFICATION
| Report No | 9795C20076 | |
|---|---|---|
| Date | 18.05.2023 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 0.080 ct : 3.57 X 2.27 X 1.03MM | |
| Colour | GREEN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
NATURAL ALEXANDRITE CHRYSOBERYL |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT. | |
| Comments | A MODERATE COLOUR CHANGE EFFECT SEEN FROM GREEN IN DAYLIGHT TO GRAYISH GREEN IN INCANDESCENT LIGHT | |