IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9803D39632 | |
|---|---|---|
| Date | 01.08.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.720 ct : 12.94 X 9.84 X 6.61 MM. | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT | |
| Comments | ||
REPORT VERIFICATION
| Report No | 9803D39632 | |
|---|---|---|
| Date | 01.08.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 7.720 ct : 12.94 X 9.84 X 6.61 MM. | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OVAL MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT | |
| Comments | ||