IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 9803D39642 | |
|---|---|---|
| Date | 01.08.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 11.000 ct : 12.73 X 12.54 X 6.72 MM. | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OCTAGON MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT | |
| Comments | ||
REPORT VERIFICATION
| Report No | 9803D39642 | |
|---|---|---|
| Date | 01.08.2025 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 11.000 ct : 12.73 X 12.54 X 6.72 MM. | |
| Colour | ORANGISH BROWN | |
| Shape / Cut | OCTAGON MIXED | |
| Identification |
HESSONITE GROSSULAR GARNET |
|
| Treatment Comments | NO INDICATIONS OF CLARITY ENHANCEMENT | |
| Comments | ||