IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 11095S188407 | |
|---|---|---|
| Date | 12.06.2024 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.180 ct : 9.03 X 8.73 X 5.16MM | |
| Colour | BLUE | |
| Shape / Cut | OCTAGON MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||
REPORT VERIFICATION
| Report No | 11095S188407 | |
|---|---|---|
| Date | 12.06.2024 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 4.180 ct : 9.03 X 8.73 X 5.16MM | |
| Colour | BLUE | |
| Shape / Cut | OCTAGON MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
| Comments | ||