IIGJ JAIPUR | DELHI


Report No | 11240S189100 | |
---|---|---|
Date | 28.06.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.980 ct : 10.27 X 8.31 X 4.40MM | |
Colour | BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 11240S189100 | |
---|---|---|
Date | 28.06.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.980 ct : 10.27 X 8.31 X 4.40MM | |
Colour | BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |