IIGJ JAIPUR | DELHI


Report No | 11240S189173 | |
---|---|---|
Date | 28.06.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 5.070 ct : 13.99 X 9.53 X 5.85MM | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |
Report No | 11240S189173 | |
---|---|---|
Date | 28.06.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 5.070 ct : 13.99 X 9.53 X 5.85MM | |
Colour | GREEN | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL EMERALD NATURAL BERYL |
|
Treatment Comments | INDICATIONS OF CLARITY ENHANCEMENT WITH OIL IN FISSURES. EXTENT: F1 (MINOR) | |
Comments |