IIGJ JAIPUR | DELHI


Report No | 11240S189104 | |
---|---|---|
Date | 28.06.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 8.400 ct : 13.18 X 10.46 X 6.10MM | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 11240S189104 | |
---|---|---|
Date | 28.06.2024 | |
Item | ONE TRANSLUCENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 8.400 ct : 13.18 X 10.46 X 6.10MM | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |