IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 13914D57892 | |
|---|---|---|
| Date | 27.08.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.560 ct : 11.20 X 11.18 X 4.55 MM. | |
| Colour | BLUE | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | ||
| Comments | ||
REPORT VERIFICATION
| Report No | 13914D57892 | |
|---|---|---|
| Date | 27.08.2026 | |
| Item | ONE SEMI-TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 5.560 ct : 11.20 X 11.18 X 4.55 MM. | |
| Colour | BLUE | |
| Shape / Cut | CUSHION MIXED | |
| Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
| Treatment Comments | ||
| Comments | ||