IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 16768S209153 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.360 ct : 13.72 X 11.21 X 5.66MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE CAT?S EYE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 16768S209153 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.360 ct : 13.72 X 11.21 X 5.66MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE CAT?S EYE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||