IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 16768S209154 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.100 ct : 13.70 X 8.75 X 7.21MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE CAT?S EYE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 16768S209154 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.100 ct : 13.70 X 8.75 X 7.21MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE CAT?S EYE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||