IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 16768S209155 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.330 ct : 13.71 X 11.86 X 5.25MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE CAT?S EYE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 16768S209155 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.330 ct : 13.71 X 11.86 X 5.25MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE CAT?S EYE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||