IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 16768S209157 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.720 ct : 14.49 X 10.44 X 6.50MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 16768S209157 | |
|---|---|---|
| Date | 04.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.720 ct : 14.49 X 10.44 X 6.50MM | |
| Colour | COLOURLESS | |
| Shape / Cut | OVAL CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||