IIGJ JAIPUR | DELHI
GEMMOLOGICAL REPORT
| Report No | 16768S209158 | |
|---|---|---|
| Date | 05.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.330 ct : 24.65 X 21.97 X 12.08MM | |
| Colour | COLOURLESS | |
| Shape / Cut | CUSHION CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||
REPORT VERIFICATION
| Report No | 16768S209158 | |
|---|---|---|
| Date | 05.06.2026 | |
| Item | ONE TRANSPARENT LOOSE GEMSTONE | |
| The results obtained are as follows | ||
| Weights & Dimensions | 6.330 ct : 24.65 X 21.97 X 12.08MM | |
| Colour | COLOURLESS | |
| Shape / Cut | CUSHION CABOCHON | |
| Identification |
MOONSTONE ORTHOCLASE FELDSPAR |
|
| Treatment Comments | N.A. | |
| Comments | ||