IIGJ JAIPUR | DELHI


Report No | 4442D16116 | |
---|---|---|
Date | 08.12.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.600 ct : 12.29 X 8.38 X 6.26 MM. | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 4442D16116 | |
---|---|---|
Date | 08.12.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 6.600 ct : 12.29 X 8.38 X 6.26 MM. | |
Colour | BLUE | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |