IIGJ JAIPUR | DELHI


Report No | 4442D16122 | |
---|---|---|
Date | 08.12.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.700 ct : 10.03 X 7.62 X 5.05 MM. | |
Colour | PURPLISH BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 4442D16122 | |
---|---|---|
Date | 08.12.2023 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 3.700 ct : 10.03 X 7.62 X 5.05 MM. | |
Colour | PURPLISH BLUE | |
Shape / Cut | CUSHION MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |