IIGJ JAIPUR | DELHI


Report No | 6507D25260 | |
---|---|---|
Date | 01.08.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.700 ct : 11.18 X 8.52 X 4.70 MM. | |
Colour | YELLOW | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |
Report No | 6507D25260 | |
---|---|---|
Date | 01.08.2024 | |
Item | ONE TRANSPARENT LOOSE GEMSTONE | |
The results obtained are as follows | ||
Weights & Dimensions | 4.700 ct : 11.18 X 8.52 X 4.70 MM. | |
Colour | YELLOW | |
Shape / Cut | OVAL MIXED | |
Identification |
NATURAL SAPPHIRE NATURAL CORUNDUM |
|
Treatment Comments | NO INDICATIONS OF HEATING (NTE). | |
Comments |